Our Financing
Find the Financing you Need
Do you already know what your business needs and want to secure funding as quick as possible. Skip the line by clicking on the link below and fill out the specialized application.
Funds can be secured in as little as 24 hours!
-
Merchant Cash Advance
$20,000 to $5,000,000
24 Hour approvals
Bad Credit is NO PROBLEM
All Industries
-
Equipment Finance
New & Used equipment
$5,000 to over $10,000,000
24 hour approvals
FICO 620+
All industries
-
Accounts Receivable LOC48 Hour Approvals
Interest only payments!Line can grow with your business
-
Work In Process (WIP) Funding & Production Funding
$100k to $10,000,000
5 business days+ for funding
No brand labeled goods
Monthly interest only payments
-
Mezzanine loan
$50,000 to $10,000,000
24 Hour approvals
Up to 12 months
Early termination discounts
-
Software Financing24 Hour approvalsAny software used for business
$2,000 to $5,000,000
2 years + in business
Summary of our Loan Products
Check out the range of Algo Capital products you can offer and the necessary Requirement and Documentation..
Equipment Lending
Merchant Cash Advance
Work In Process (WIP) Funding & Production Funding
Mezzanine Loan
Software Financing
Accounts Receivable Factoring
Equipment Lending
Equipment Leasing
MIN-MAX $ AMOUNT | $5,000-$500,000 app only |
MIN-MAX TERM | 12-120 Months |
CREDIT SCORE MINIMUM | 620 |
ANNUAL REVENUE REQUIRED | None |
REQUIRED TIME IN BUSINESS | 1 Year |
COST OF CAPITAL | Low/Medium |
TIME TO APPROVE | 1-3 Days typically |
DOCUMENTS REQUIRED . |
|
Merchant Cash Advance
Merchant Cash Advance
MIN-MAX $ AMOUNT | $2,000-$5,000,000 |
MIN-MAX TERM | 3-24 months |
CREDIT SCORE MINIMUM | None |
ANNUAL REVENUE REQUIRED | $150,000 |
REQUIRED TIME IN BUSINESS | 4 months |
COST OF CAPITAL | Medium/High |
TIME TO APPROVE | 24 Hours (Same day funding) |
DOCUMENTS REQUIRED . |
|
Work In Process (WIP) Funding & Production Funding
Business Line of Credit
MIN-MAX $ AMOUNT | $100,000-$10,000,000 |
MIN-MAX TERM | 12-48 months |
CREDIT SCORE MINIMUM | None |
ANNUAL REVENUE REQUIRED | $250,000 |
REQUIRED TIME IN BUSINESS | 2 Years |
COST OF CAPITAL | Low/Medium |
TIME TO APPROVE | 24 Hours |
DOCUMENTS REQUIRED |
|
Mezzanine Loan
Mezzanine Loan
MIN-MAX $ AMOUNT | $50,000-$10,000,000 |
MIN-MAX TERM | 3-12 months |
CREDIT SCORE MINIMUM | None |
ANNUAL REVENUE REQUIRED | $500,000 |
REQUIRED TIME IN BUSINESS | 4 Months |
COST OF CAPITAL | Medium/High |
TIME TO APPROVE | 24 Hours |
DOCUMENTS REQUIRED . |
|
Software Financing
Hard Money Real Estate Loan
MIN-MAX $ AMOUNT | $2,000-$500,000 App Only |
MIN-MAX TERM | 3-84 months |
CREDIT SCORE MINIMUM | 620 |
ANNUAL REVENUE REQUIRED | None |
REQUIRED TIME IN BUSINESS | 3 months |
COST OF CAPITAL | Low/Medium |
TIME TO APPROVE | 1-3 Days typically |
DOCUMENTS REQUIRED . |
|
Accounts Receivable Factoring
Commercial Mortgage
MIN-MAX $ AMOUNT | $100,000-$20,000,000 |
MIN-MAX TERM | 12-48 months |
CREDIT SCORE MINIMUM | None |
ANNUAL REVENUE REQUIRED | None |
REQUIRED TIME IN BUSINESS | 1 Year |
COST OF CAPITAL | Low/Medium |
TIME TO APPROVE | 24 Hours |
DOCUMENTS REQUIRED . |
|